Tracklist
1 | In The SunshineAlto Saxophone – Macio ParkerEngineer [Assistant] – J'Kael Tristram, Rob Caprio, Scott CantosGuitar – Dee Dee JamesOrgan [B3], Synthesizer [String Ensemble] – Bernie WorrellTrombone – Fred WesleyTrumpet – Mike MossmanVocals [Chants] – Adil Bayyan, Al Farmer, Ibrahim Duarte, Mike FossenkemperVocals [DJ (Intro)] – Ernie CalderonWritten-By, Bass [Casper], Rap, Vocals [Chants] – Bootsy CollinsWritten-By, Keyboards, Vocals [Chants] – Hamza LeeWritten-By, Programmed By – Howie TeeWritten-By, Vocals [Chants] – Color Me Badd | 4:50 |
2 | Close To HeavenAcoustic Guitar – Dee Dee JamesArranged By, Keyboards – David FosterEngineer [Assistant] – Felipe ElguetaGuitar, Acoustic Guitar, Soloist [Acoustic Guitar Solo] – Michael ThompsonMixed By [Assistant Mix Engineer] – Jeff GrahamMixed By [Mix Engineer] – Mick GuzauskiProgrammed By [Synclavier Programming] – Simon FranglenSynthesizer [Synth Bass] – Hamza LeeWritten-By, Arranged By [Vocal Arrangements] – Color Me Badd | 4:17 |
3 | Trust MeBass – Sam SimmsCello – Dan WattersEngineer [Assistant] – J'Kael Tristram, Rob Caprio (Viod)Guitar – Dee Dee JamesGuitar [Additional] – Dean BrownWritten-By, Arranged By [String Arrangement] – Color Me BaddWritten-By, Arranged By [String Arrangement], Keyboards – Hamza Lee | 3:57 |
4 | ChooseArranged By [Vocal Arrangements] – Color Me BaddEngineer – Steve HodgeInstruments [All], Arranged By [Rhythm Arrangements] – Jimmy Jam And Terry LewisProducer – Jimmy Jam And Terry LewisWritten-By – Color Me Badd, James Harris III, Terry Lewis | 4:23 |
5 | La Tremenda (Intro) | 0:27 |
6 | The BellsArranged By [Rhythm Arrangements] – Jimmy Jam And Terry LewisArranged By [Vocal Arrangements] – Color Me BaddBass, Percussion – Terry LewisCello – Daryl Skobba, Sarah LewisDrums – StokleyEngineer – Steve HodgeHarp – Andrea SternKeyboards – Jimmy JamPercussion – Earl YowelProducer – Jimmy Jam And Terry LewisSaxophone – Kenneth HolmenViola – Michael Adams , Sabina ThatcherViolin – Caroline Daws, Daria Tedeschi, Hanley Daws, John Kennedy, Michael Sobieski, Tom KornackerWritten-By – Anna Gaye, Elgie Stover, Iris Gordy, Marvin Gaye | 3:31 |
7 | Groovy NowEngineer – Warren WoodsEngineer [Assistant] – Josh AchzigerProducer – DJ PoohSynthesizer – Amir BayyanWritten-By – Color Me Badd, Mark Jordan | 4:09 |
8 | Let's Start With ForeverArranged By – David Foster, Guy RocheArranged By [Vocal Arrangements] – Color Me BaddEngineer [Assistant] – Felipe ElguetaGuitar, Sitar – Michael ThompsonMixed By [Assistant Mix Engineer] – John SchmidtMixed By [Mix Engineer] – Jon GassProgrammed By [Synclavier Programming] – Simon FranglenSaxophone – David BoruffSynthesizer [Synth Bass] – Guy RocheWritten-By – Diane Warren | 4:26 |
9 | Let Love Rule (God Is Love Outro) | 1:38 |
10 | God Is LoveAlto Saxophone – Kenny GarrettBass [Casper] – Bootsy CollinsDrums – Omar HakimEngineer – Kennan Keating, Vittorio ZammaranoEngineer [Assistant] – Hal Belknap, Pat Gordon, Scott CantosGuitar – Dee Dee JamesKeyboards, Programmed By, Electric Piano – Hamza LeeOrgan [Hammond B3] – Greg FitzPercussion – Tre BalfourPiano – Stephen Wade Trombone – Raymond Harris Trumpet – Ron ToolyWritten-By – Color Me Badd, E. Calderon | 5:12 |
11 | Intro (Ecclesiastes 9:11)Read By [Recited By] – Ossie Davis | 0:21 |
12 | Rosanna's Little SisterCo-producer – Geoffrey WilliamsDrum Programming – Howie TeeEngineer – Frank Garfi, John PotokerEngineer [Assistant] – Pat GordanKeyboards – Hamza LeeWritten-By, Guitar – Geoffrey WilliamsWritten-By, Programmed By – Chuck Norman | 3:53 |
13 | Livin' Without HerAcoustic Guitar, Soloist [Guitar Solo] – Dee Dee JamesEngineer [Assistant] – Brian Sperber, J'Kael TristramKeyboards, Programmed By – Hamza LeeWritten-By – Color Me Badd, Hamza Lee | 4:56 |
14 | Time And ChanceEngineer – Warren WoodsEngineer [Assistant] – Josh AchzigerProducer – DJ PoohWritten-By – Mark JordanWritten-By, Arranged By [Vocal Arrangements] – Color Me Badd, Mark Denard | 4:22 |
15 | How DeepEngineer [Assistant] – Brian Sperber, Michael Helms, Pat GordanProducer – Mark MurrayVibraphone [Vibes] – Jay HoggardWritten-By – Color Me Badd, PrinceWritten-By, Programmed By, Arranged By – Mark MurrayWritten-By, Programmed By, Arranged By, Keyboards – Hamza Lee | 4:58 |
16 | Let Me Have It AllDrum Programming – Howie TeeEngineer – Steve Peck, Vittorio ZammaranoEngineer [Assistant] – Hal Belknap, Pat GordanGuitar, Bass – Amir BayyanHuman Beatbox – Doug E. FreshKeyboards, Programmed By – Hamza LeeProducer [Additional Production By] – Amir BayyanWritten-By – Sylvester Stewart | 4:21 |
17 | WildflowerArranged By [Vocal Arrangements] – Color Me BaddArranged By, Keyboards – David FosterEngineer [Assistant] – Felipe ElguetaGuitar – Michael ThompsonMixed By [Assistant Mix Engineer] – Jeff GrahamMixed By [Mix Engineer] – Mick GuzauskiProgrammed By [Synclavier Programming] – Simon FranglenWritten-By – David Richardson , Douglas Edwards | 4:35 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 24524-2 | Color Me Badd | Time And Chance (CD, Album) | Giant Records | 9 24524-2 | US | 1993 |
92 45244 | Color Me Badd | Time And Chance (Cass, Album, Dol) | Giant Records, Reprise Records | 92 45244 | Canada | 1993 |
AU 0115 | Color Me Badd | Time And Chance (Cass, Album, Unofficial) | Audio Ukraine | AU 0115 | Ukraine | 1994 |
W2 24524 | Color Me Badd | Time And Chance (CD, Album, Club) | Giant Records | W2 24524 | Canada | 1993 |
none | Color Me Badd | Time And Chance (17xFile, MP3, Album, RE, 256) | Giant Records | none | US | 2010 |
Credits
- Coordinator [Production Coordinators] – Debbie Wilkinson, Ibrahim Duarte
- Design – Red Herring Design
- Engineer – David Reitzas (tracks: 11, 13, 15), Kendal Stubbs (tracks: 4, 6, 16), Mike Fossenkemper (tracks: 5, 6, 8, 12, 14), Mike Bona (tracks: 8, 12, 14)
- Executive-Producer – Cassandra Mills, Color Me Badd, Royal Bayyan
- Management [In Association With] – Ron Sweeney
- Management, Supervised By [Direction] – Adil Bayyan
- Mastered By – Brian Gardner
- Mixed By [Mix Engineer] – Kennan Keating (tracks: 4, 6, 12, 16), Mike Fossenkemper (tracks: 5, 6, 8, 12, 14)
- Photography By – Dennis Keeley , Michael Lavine
- Producer – Color Me Badd (tracks: 4 to 6, 8, 12, 14, 16), David Foster (tracks: 11, 13, 15), Hamza Lee (tracks: 4, 6, 12, 14, 16), Howie Tee (tracks: 4, 8)
Notes
Track 16 is a CD bonus track.
Title of track 12 is "Living Without Her" on the back insert and "Livin' Without Her" in the inner credits.
2, 3: Recorded and Mixed at Cherokee Studios, Los Angeles
4: Recorded at Soundtracks Studios, NY and The Music Palace, Long Island
5: Recorded at The Music Palace, Long Island and The Record Plant, Los Angeles; Mixed at The Hit Factory, NYC
6: Recorded at Soundtrack Recording Studio, Manhattan Center Studios, NYC and The Music Palace, Long Island
8: Recorded at The Music Palace, Long Island; Mixed at Soundtrack Studios, NYC
12: Recorded at The Music Palace, New York
14: Recorded and Mixed at The Music Palace Recording Studios, New York
16: Recorded at The Music Palace Recording Studios, Long Island and Soundtrack Studios, New York
4, 6, 12, 16: Mixed at Electric Lady Studios, New York
9, 10: Recorded and Mixed at Flyte Tyme Studios, Edina, MN
11, 13, 15: Recorded at Chartmaker Studios, Larrabee Studios and The Record Plant, Los Angeles
11, 13: Mixed at Devonshire Studios, Los Angeles
15: Mixed at The Enterprise Studios, Los Angeles
2: Contains a sample of "My Philosophy" written by L. Parker courtesy of Zomba Enterprises, Inc., performed by Boogie Down Productions courtesy of Jive Records.
6: Contains a sample of "Crazy For You" performed by Prince, used courtesy of Warner Bros. Records Inc., by arrangement with Warner Special Products Inc.
14: This recording embodies portions of the composition "With A Little Luck" written by Paul McCartney, published by MPL Communications, Inc.
Barcodes
- Barcode: 0 7599-24524-2 7
Album
Time and Chance is platinum selling R&B quartet Color Me Badd's second full-length studio album. Released in 1993, it was an extremely versatile album. Combining elements of jazz, Latin, adult contemporary and Hip-Hop while still staying true to their R&B roots. The album peaked at 56, a far cry from their debut . which peaked at 3. The latter producing the top 20 single Forever Love. Time And Chance - Color Me Badd. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Color Me Badd Album: Time and Chance Original Release Date: November 16, 1993 Label: Warner Bros, & Chance As Made Famous By: Color Me Badd. Songs in album Color Me Badd - Time And Chance 1993. Color Me Badd - Intro Ecclesiastes 9:11. Color Me Badd - Time And Chance. Color Me Badd - Groovy Now. Color Me Badd - Let Me Have It All. Color Me Badd - Rosanna's Little Sister. Color Me Badd - How Deep. Color Me Badd - La Tremenda Intro. Color Me Badd - In The Sunshine. Color Me Badd - Choose. Color Me Badd - The Bells. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1993 CD от Time And Chance на and Chance. Current time: 0 seconds 0:00. Duration: 3 minutes 38 seconds 3:38. Toggle mute. Use shift and the arrow up and down keys to change the volume. Listen free to Color Me Badd Time & Chance Intro, Time & Chance and more. 17 tracks 64:14. The group enjoyed 5 U. hit singles from their debut album . throughout 1991 and 1992. These were I Wanna Sex You Up U. 2, I Adore Mi Amor U. 1, & read more. Color Me Badd were a male R&B vocal group which was formed in Oklahoma City, Oklahoma in 1987. The members were Bryan Abrams, Mark Calderon, Kevin Thornton and Sam Watters. The a cappel read more. Time and Chance 1993. Album by Color Me Badd. Time and Chance. was sampled in. How We Bullshit by Slum Village 1996. was remixed in. Time and Chance Straight Up Mix by B. Bad, . Reynolds 1993. Time and Chance Allstar's Six Feet Deep Mix by Allstar 1993. see 2 more connections. You Can Make It if You Try by Sly & the Family Stone 1969. Let Me Have It All by Color Me Badd feat. Doug E. is a cover of. Let Me Have It All by Sly & the Family Stone 1973. In the Sunshine. On their second album Color Me Badd still sounds superb, but they could have used a couple of songs half as strong as I Wanna Sex U Up to make Time and Chance memorable